<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS RUNNING WATCHES &#187; HighGear GPS Watches</title>
	<atom:link href="http://gps-running-watches.com/category/highgear-gps-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://gps-running-watches.com</link>
	<description>Providing the best selection and pricing on all brands of GPS Running Watches.</description>
	<lastBuildDate>Wed, 23 Sep 2009 23:56:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Highgear Loft Watch</title>
		<link>http://gps-running-watches.com/highgear-gps-watch/highgear-loft-watch/</link>
		<comments>http://gps-running-watches.com/highgear-gps-watch/highgear-loft-watch/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HighGear GPS Watches]]></category>
		<category><![CDATA[Highgear]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://gps-running-watches.com/highgear-gps-watch/highgear-loft-watch/</guid>
		<description><![CDATA[In addition to being a sleek and full-features altimeter and barometer, the Loft features an ECG accurate heart rate monitor to help keep track of your progress and fitness levels before, during and after your journey. (more...) No Tag]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Highgear-20029-Loft-Watch/dp/B000FZ31S8/ref=sr_1_2/189-5648494-0220569?ie=UTF8&#038;qid=1249573948&#038;sr=8-2?ie=UTF8&#038;tag=gps-running-watches-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41O6Y7M1VCL._SL500_AA280_.jpg" alt="Highgear Loft Watch" /></a></p>
<p>  In addition to being a sleek and full-features altimeter and barometer, the Loft features an ECG accurate heart rate monitor to help keep track of your progress and fitness levels before, during and after your journey.</p>
<p>   <a href="http://www.amazon.com/Highgear-20029-Loft-Watch/dp/B000FZ31S8/ref=sr_1_2/189-5648494-0220569?ie=UTF8&#038;qid=1249573948&#038;sr=8-2?ie=UTF8&#038;tag=gps-running-watches-20" title="More at Amazon">(more...)</a></p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://gps-running-watches.com/highgear-gps-watch/highgear-loft-watch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Highgear Axis Model 20037 Watch with Altimeter, Barometer, Digital Compass, Chronograph Mode, Temperature, Graphite Black.</title>
		<link>http://gps-running-watches.com/highgear-gps-watch/highgear-axis-model-20037-watch-with-altimeter-barometer-digital-compass-chronograph-mode-temperature-graphite-black/</link>
		<comments>http://gps-running-watches.com/highgear-gps-watch/highgear-axis-model-20037-watch-with-altimeter-barometer-digital-compass-chronograph-mode-temperature-graphite-black/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HighGear GPS Watches]]></category>
		<category><![CDATA[20037]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Highgear]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://gps-running-watches.com/highgear-gps-watch/highgear-axis-model-20037-watch-with-altimeter-barometer-digital-compass-chronograph-mode-temperature-graphite-black/</guid>
		<description><![CDATA[Compact and full of advance functions, Highgear's Axis watch is not just an ordinary watch. This indispensable tool features an altimeter, barometer, digital compass, and temperature reading. Altimeter:Digital altimeter Working range -2,305ft to 30,045ft (-702m to 9,158m) Current, Accumulated and Maximum altitude in ft or m Altitude resolution 3ft (1m) Graphic altitude trend display Stores [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/20037-Altimeter-Barometer-Chronograph-Temperature/dp/B000BBGQEM/ref=sr_1_1/176-6858460-2005314?ie=UTF8&#038;s=sporting-goods&#038;qid=1249573391&#038;sr=8-1?ie=UTF8&#038;tag=gps-running-watches-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/516h9zEZBLL._SL500_AA280_.jpg" alt="Highgear Axis Model 20037 Watch with Altimeter, Barometer, Digital Compass, Chronograph Mode, Temperature, Graphite Black." /></a></p>
<p>  Compact and full of advance functions, Highgear's Axis watch is not just an ordinary watch. This indispensable tool features an altimeter, barometer, digital compass, and temperature reading.   Altimeter:Digital altimeter Working range -2,305ft to 30,045ft (-702m to 9,158m)  Current, Accumulated and Maximum altitude in ft or m Altitude resolution 3ft (1m) Graphic altitude trend display Stores 20 altimeter data readings with altitude, time, and date   Barometer:Digital barometer Sea <a href="http://www.amazon.com/20037-Altimeter-Barometer-Chronograph-Temperature/dp/B000BBGQEM/ref=sr_1_1/176-6858460-2005314?ie=UTF8&#038;s=sporting-goods&#038;qid=1249573391&#038;sr=8-1?ie=UTF8&#038;tag=gps-running-watches-20" title="More at Amazon">(more...)</a></p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://gps-running-watches.com/highgear-gps-watch/highgear-axis-model-20037-watch-with-altimeter-barometer-digital-compass-chronograph-mode-temperature-graphite-black/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
